nodularizer
nodularizer
Description
Ferro Silicon Magnesium alloy is one of the most important inputs in the manufacturing process of spheroidal graphite iron and find usage in low carbon grades of steel due to their low carbon content.
Specs of Ferro Silicon Magnesium
Brand | Code Name | Chemical Compositon (%) | |||||
Mg | RE | Si | Ca | Al | Fe | ||
FeSiMg6Re1 | 6-1 | 5.0-7.0 | 0.5-1.5 | 38-44 | 2.0-3.0 | <1.0 | Balance |
FeSiMg7Re1 | 7-1 | 6.0-8.0 | 0.5-1.5 | 38-44 | 1.0-1.5 | <1.0 | Balance |
FeSiMg5Re2 | 5-2 | 4.0-6.0 | 1.0-3.0 | 38-44 | 2.0-3.0 | <1.0 | Balance |
FeSiMg7Re3 | 7-3 | 6.0-8.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | <1.0 | Balance |
FeSiMg8Re3 | 8-3 | 7.0-9.0 | 2.0-4.0 | 38-44 | 2.0-3.5 | <1.0 | Balance |
FeSiMg8Re5 | 8-5 | 7.0-9.0 | 4.0-6.0 | 38-44 | 2.0-3.5 | <1.0 | Balance |
FeSiMg8Re7 | 8-7 | 7.0-9.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | <1.0 | Balance |
FeSiMg10Re7 | 10-7 | 9.0-11.0 | 6.0-8.0 | 38-44 | 2.0-3.5 | <1.0 | Balance |
Application
Steel-making: Deoxidizer and alloy agent.
Cast iron: Inoculants and ball agents.
Ferroalloy: reducing agent.
Size: 0.25-2mm, 0.5-4mm, 2-12mm, 3-20mm, 5-30mm or as per customers' requirements.
Packing:1MT/per big bag
Remark:Chemical compostion and size can be optional as per customers' requirements.